Help people heal, regain their strength and mobility, and improve their quality of life with a Physical Therapist Assistant (PTA) Associate of Applied Science degree from Montco. Taught at Blue Bell Campus's state-of-the-art Health Sciences Center, you'll earn 70-credits.
At the end of the program you will be prepared to take the Physical Therapist Assistant National Physical Therapy Examination for state certification/licensure. You will also be able to demonstrate values-based behavior while effectively and efficiently assisting physical therapists who serve the diverse population of Montgomery County and surrounding communities. PTAs work under the direction and supervision of physical therapists. They are employed in such settings as hospitals, nursing homes, home health agencies, rehabilitation centers, school systems, sports medicine facilities and private practices.
Program outcomes
- Demonstrate proficient entry-level knowledge and skills in safely, effectively and efficiently implementing a physical therapist established comprehensive plan of care;
- Adhere to the legal, ethical and professional regulations and standards that determine the scope of practice of physical therapy and perform physical therapy duties within the PTA scope of practice;
- Communicate effectively with sensitivity and awareness of individual differences with patients, families, colleagues, and other healthcare providers;
- Exhibit observable behaviors that indicate a commitment to PTA values-based behaviors.
Accreditation
The Physical Therapist Assistant Program at Montgomery County Community College is accredited by the Commission on Accreditation in Physical Therapy Education (CAPTE):
Commission on Accreditation in Physical Therapy Education
3030 Potomac Ave., Suite 100
Alexandria, VA, 22305-3085
phone: 703-706-3245
email: accreditation@apta.org
If needing to contact the program/institution directly, please call 215-641-6622 or email bsacks@egyptawe.com.
Special Admission Requirements
All applicants seeking admission to the technical / clinical phase of the Physical Therapist Assistant Program are required to submit a completed Petition for Physical Therapist Assistant Admission to Enrollment Services, and present specific credentials matching programs admission guidelines.
Explore Careers
Program Curriculum
Sequence of courses
Courses in the Physical Therapist Assistant Program Pre-Technical Phase and Technical Phase are listed in sequential order. All Pre-Technical courses must be completed before enrollment into the Technical Phase courses. The Pre-Technical courses BIO 131, BIO 132, PHY 115, ESW 222 and ESW 224 must be completed within five years before enrollment into the Technical Phase courses. The PTA Technical Phase is a 16 month, continuous phase consisting of four sequential semesters. Students are admitted to the Technical Phase Physical Therapist Assistant Program for the spring each year.
Pre-Technical Phase
Course ID | Title | Credits |
---|---|---|
BIO 131 | Human Anatomy & Physiology I (1st 6 weeks) | 4 |
ENG 101 | English Composition I (1st 6 weeks)I,W | 3 |
BIO 132 | Human Anatomy & Physiology II (2nd 6 weeks) | 4 |
MAT 106 | Math Applications (2nd 6 weeks)Q | 3 |
Second Semester
Course ID | Title | Credits |
---|---|---|
THA 105 | Introduction to Acting I: Improvisation and FundamentalsA | 3 |
PHY 115 | Technical PhysicsS | 4 |
PSY 206 | Human Development – A Life-Span Approach | 3 |
ESW 222 | Applied Kinesiology (offered fall only) | 3 |
ESW 224 | Exercise Physiology (offered fall only) | 4 |
Technical Phase
Technical Phase (Petition for Admission and program acceptance required)
Third SemesterCourse ID | Title | Credits |
---|---|---|
PTA 100 | Fundamentals of Physical Therapist Assisting and Data Collection (1st 7 weeks)T | 4 |
PTA 110 | Therapeutic Modalities in Physical Therapy (1st 7 weeks)T | 4 |
PTA 125 | Therapeutic Interventions for Physical Therapist AssistingT | 4 |
Course ID | Title | Credits |
---|---|---|
PTA 200 | Pathology & Rehabilitation of Orthopedic Conditions Across the Lifespan and Continuum of CareT | 5 |
PTA 201 | Physical Therapist Assistant Roles, Relationships and Responsibilities Seminar I | 2 |
PTA 220 | Pathology & Rehabilitation of Special Populations & Conditions Across the Lifespan and Continuum of Care | 5 |
Fifth Semester
Course ID | Title | Credits |
---|---|---|
PTA 221 | Clinical Education I (1st 7-week session) | 2 |
PTA 202 | Physical Therapist Assistant Roles, Relationships and Responsibilities Seminar II (1st 7-week session) | 1 |
PTA 210 | Pathology & Rehabilitation of Neurological Conditions Across the Lifespan and Continuum of Care (2nd 7-week session) | 6 |
Sixth Semester
Course ID | Title | Credits |
---|---|---|
PTA 222 | Clinical Education II (1st 7 weeks) | 2 |
PTA 203 | Physical Therapist Assistant Roles, Relationships and Responsibilities Seminar III (1st 7 weeks) | 1 |
PTA 223 | Clinical Education III (2nd 7-week session) | 2 |
PTA 204 | Physical Therapist Assistant Roles, Relationships and Responsibilities Seminar IV (2nd 7-week session) | 1 |
Total Semester Hours Credit: 70
Full-time sample course schedule
Semester 1 (summer)
Course ID | Title | Credits |
---|---|---|
BIO 131 | Human Anatomy & Physiology I (1st 6 weeks) | 4 |
ENG 101 | English Composition I (1st 6 weeks) | 3 |
BIO 132 | Human Anatomy & Physiology II (2nd 6 weeks) | 4 |
MAT 106 | Math Applications (2nd 6 weeks) | 3 |
Semester 2 (fall)
Course ID | Title | Credits |
---|---|---|
THA 105 | Introduction to Acting I: Improvisation and Fundamentals | 3 |
PHY 115 | Technical Physics | 4 |
PSY 206 | Human Development – A Life-Span Approach | 3 |
ESW 222 | Applied Kinesiology (offered fall only) | 3 |
ESW 224 | Exercise Physiology (offered fall only) | 4 |
Semester 3 (spring)
Technical Phase (Petition for Admission and program acceptance required)
Course ID | Title | Credits |
---|---|---|
PTA 100 | Fundamentals of Physical Therapist Assisting and Data Collection (1st 7 weeks) | 4 |
PTA 110 | Therapeutic Modalities in Physical Therapy (1st 7 weeks) | 4 |
PTA 125 | Therapeutic Interventions for Physical Therapist Assisting | 4 |
Semester 4 (summer)
Course ID | Title | Credits |
---|---|---|
PTA 200 | Pathology & Rehabilitation of Orthopedic Conditions Across the Lifespan and Continuum of Care | 5 |
PTA 201 | Physical Therapist Assistant Roles, Relationships and Responsibilities Seminar I | 2 |
PTA 220 | Pathology & Rehabilitation of Special Populations & Conditions Across the Lifespan and Continuum of Care | 5 |
Course ID | Title | Credits |
---|---|---|
PTA 221 | Clinical Education I (1st 7-week session) | 2 |
PTA 202 | Physical Therapist Assistant Roles, Relationships and Responsibilities Seminar II (1st 7-week session) | 1 |
PTA 210 | Pathology & Rehabilitation of Neurological Conditions Across the Lifespan and Continuum of Care (2nd 7-week session) | 6 |
Semester 6 (spring)
Course ID | Title | Credits |
---|---|---|
PTA 222 | Clinical Education II (1st 7 weeks) | 2 |
PTA 203 | Physical Therapist Assistant Roles, Relationships and Responsibilities Seminar III (1st 7 weeks) | 1 |
PTA 223 | Clinical Education III (2nd 7-week session) | 2 |
PTA 204 | Physical Therapist Assistant Roles, Relationships and Responsibilities Seminar IV (2nd 7-week session) | 1 |
Part-time sample course schedule
Semester 1 (fall)
Course ID | Title | Credits |
---|---|---|
BIO 131 | Human Anatomy & Physiology I | 4 |
MAT 106 | Math Applications | 3 |
Semester 2 (spring)
Course ID | Title | Credits |
---|---|---|
BIO 132 | Human Anatomy & Physiology II | 4 |
PHY 115 | Technical Physics | 4 |
Semester 3 (summer)
Course ID | Title | Credits |
---|---|---|
THA 105 | Introduction to Acting I: Improvisation and Fundamentals | 3 |
ENG 101 | English Composition I | 3 |
PSY 206 | Human Development – A Life-Span Approach | 3 |
Semester 4 (fall)
Course ID | Title | Credits |
---|---|---|
ESW 222 | Applied Kinesiology (offered fall only) | 3 |
ESW 224 | Exercise Physiology (offered fall only | 4 |
Technical Phase – Petition for Admission and Program Acceptance Required
Semester 5 (spring)
Course ID | Title | Credits |
---|---|---|
PTA 100 | Fundamentals of Physical Therapist Assisting and Data Collection | 4 |
PTA 110 | Therapeutic Modalities in Physical Therapy | 4 |
PTA 125 | Therapeutic Interventions for Physical Therapist Assisting | 4 |
Semester 6 (summer)
Course ID | Title | Credits |
---|---|---|
PTA 200 | Pathology & Rehabilitation of Orthopedic Conditions Across the Lifespan and Continuum of Care | 5 |
PTA 201 | Physical Therapist Assistant Roles, Relationships and Responsibilities Seminar I | 2 |
PTA 220 | Pathology & Rehabilitation of Special Populations & Conditions Across the Lifespan and Continuum of Care | 5 |
Semester 7 (fall)
Course ID | Title | Credits |
---|---|---|
PTA 221 | Clinical Education I (1st 6 weeks of the 1st 7-week session) | 2 |
PTA 202 | Physical Therapist Assistant Roles, Relationships and Responsibilities Seminar II (Week 7 of the 1st 7-week session) | 1 |
PTA 210 | Pathology & Rehabilitation of Neurological Conditions Across the Lifespan and Continuum of Care (2nd 7-week session) | 6 |
Semester 8 (spring)
Course ID | Title | Credits |
---|---|---|
PTA 222 | Clinical Education II (1st 6 weeks of the 1st 7-week session) | 2 |
PTA 203 | Clinical Education III (1st 6 weeks of the 2nd 7-week session) | 1 |
PTA 204 | Physical Therapist Assistant Roles, Relationships and Responsibilities Seminar IV (Week 7 of the 2nd 7-week session) | 2 |
PTA 220 | Pathology & Rehabilitation of Special Populations & Conditions Across the Lifespan and Continuum of Care (2nd 7-week session) | 1 |